Empresa Ingresos 2015 Ingresos 2016 Variación Dato
1 Valentus 3 - 32 966.67% Confirmado
2 Monat Global 19 - 41 115.79% Confirmado
3 OneCoin – OneLife 750 - 1,200 60.00% Estimado
4 Alphay International, Inc. 135 - 200 48.15% Confirmado
5 Plexus Worldwide 384 - 532 38.54% Confirmado
6 Kangmei 151 - 206 36.42% Confirmado
7 Menard Cosmetics 198 - 267 34.85% Confirmado
8 ARIIX 112 - 151 34.82% Confirmado
9 WorldVentures 693 - 927 33.77% Confirmado
10 Noevir 189 - 249 31.75% Confirmado
11 Melaleuca 1,330 - 1,750 31.58% Confirmado
12 PM International 350 - 460 31.43% Confirmado
13 Rain International 40 - 52 30.00% Estimado
14 Jeunesse 1,090 - 1,410 29.36% Confirmado
15 Vestige Marketing 75 - 97 29.33% Confirmado
16 Le-Vel 349 - 449 28.65% Confirmado
17 Pure Romance 164 - 203 23.78% Confirmado
18 Yanbal International 747 - 924 23.69% Confirmado
19 Zurvita 81 - 100 23.46% Confirmado
20 Pola 823 - 1,004 21.99% Confirmado
21 Team National 549 - 659 20.04% Confirmado
22 Hy Cite Enterprises 195 - 233 19.49% Confirmado
23 BearCere Ju 145 - 170 17.24% Confirmado
24 Fuxion 116 - 135 16.38% Confirmado
25 Rolmex 448 - 515 14.96% Confirmado
26 Princess House 170 - 195 14.71% Confirmado
27 Total Life Changes 77 - 88 14.29% Confirmado
28 Faberlic 315 - 356 13.02% Confirmado
29 Kang Ting 308 - 348 12.99% Confirmado
30 New Image Group 110 - 124 12.73% Estimado
31 Charle Corp. 154 - 173 12.34% Confirmado
32 Koyo-Sha 83 - 92 10.84% Confirmado
33 Team Beach Body 780 - 863 10.64% Confirmado
34 Ideality 104 - 115 10.58% Confirmado
35 USANA 918 - 1,010 10.02% Confirmado
36 Take Shape For Life – Medifast 202 - 222 9.90% Confirmado
37 LifeVantage 190 - 207 8.95% Confirmado
38 Cutco 204 - 222 8.82% Confirmado
39 Natural Health Trends Global 265 - 288 8.68% Confirmado
40 Anran 296 - 321 8.45% Confirmado
41 Primerica Financial Services 1,410 - 1,520 7.80% Confirmado
42 Arbonne International 502 - 541 7.77% Confirmado
43 DXN Global 862 - 927 7.54% Confirmado
44 Nefful 70 - 75 7.14% Confirmado
45 Seacret Direct 151 - 161 6.62% Confirmado
46 JoyMain Int. 1,400 - 1,490 6.43% Confirmado
47 Scentsy 429 - 456 6.29% Confirmado
48 Nature’s Sunshine Products 325 - 341 4.92% Confirmado
49 Youngevity 156 - 163 4.49% Confirmado
50 Family Heritage Life 254 - 265 4.33% Confirmado
51 KK Assuran 220 - 229 4.09% Confirmado
52 Isagenix 890 - 924 3.82% Confirmado
53 Oriflame 1,350 - 1,400 3.70% Confirmado
54 Kasley Ju 149 - 154 3.36% Confirmado
55 Miki Corp. 578 - 597 3.29% Confirmado
56 Quanjian 2,800 - 2,890 3.21% Confirmado
57 Pro-Health 251 - 257 2.39% Confirmado
58 4Life 321 - 328 2.18% Confirmado
59 Market America 791 - 798 0.88% Confirmado
60 Herbalife 4,470 - 4,500 0.67% Confirmado
61 Giffarine Skyline 153 - 154 0.65% Confirmado
62 Mannatech 180 - 180 0.00% Confirmado
63 Trunited 1 - 1 0.00% Estimado
64 Elevacity 1 - 1 0.00% Start Up
65 Global Intellect Service 1 - 1 0.00% Start Up
66 Tavala 30 - 30 0.00% Estimado
67 Fordays 365 - 365 0.00% Confirmado
68 New Era Health 1,160 - 1,160 0.00% Confirmado
69 i9life/sense 2 - 2 0.00% Estimado
70 NetLeaders 2 - 2 0.00% Estimado
71 Bioheal Colombia 1 - 1 0.00% Estimado
72 Young Living 1,000 - 1,000 0.00% Confirmado
73 Vabo-N 2 - 2 0.00% Confirmado
74 Evart Network 5 - 5 0.00% Estimado
75 Sunhope 940 - 940 0.00% Confirmado
76 Nu Skin 2,250 - 2,208 -1.87% Confirmado
77 Immunotec Research 84 - 82 -2.38% Confirmado
78 LegalShield 461 - 450 -2.39% Confirmado
79 Tupperware 2,280 - 2,210 -3.07% Confirmado
80 Southwestern Advantage 225 - 218 -3.11% Confirmado
81 Telecom Plus (Utility Warehouse) 1,170 - 1,120 -4.27% Confirmado
82 Golden Sun 108 - 103 -4.63% Confirmado
83 Mary Kay 3,700 - 3,500 -5.41% Confirmado
84 Yofoto 399 - 376 -5.76% Confirmado
85 Natura Cosmeticos 2,410 - 2,260 -6.22% Confirmado
86 LR Health and Beauty 306 - 286 -6.54% Confirmado
87 Captain Tortue Group 76 - 71 -6.58% Confirmado
88 World Global Network 157 - 146 -7.01% Confirmado
89 Amway 9,500 - 8,800 -7.37% Confirmado
90 Omnilife 406 - 376 -7.39% Confirmado
91 Avon 6,160 - 5,700 -7.47% Confirmado
92 Longrich – Jiangsu Longligi 167 - 154 -7.78% Confirmado
93 It Works! Global 748 - 686 -8.29% Confirmado
94 ACN 821 - 750 -8.65% Confirmado
95 Belcorp 1,200 - 1,090 -9.17% Confirmado
96 Naturally Plus 339 - 300 -11.50% Confirmado
97 Infinitus 3,888 - 3,410 -12.29% Confirmado
98 Merro 328 - 283 -13.72% Confirmado
99 Ambit Energy 1,400 - 1,200 -14.29% Confirmado
100 Perfect China 3,580 - 3,060 -14.53% Confirmado
101 Vision Int People Group 81 - 69 -14.81% Confirmado
102 Stream Energy 866 - 735 -15.13% Confirmado
103 Stemtech 52 - 43 -17.31% Bancarrota
104 Advocare 719 - 586 -18.50% Confirmado
105 Viridian Energy 324 - 263 -18.83% Confirmado
106 Naris Cosmetics 178 - 144 -19.10% Confirmado
107 Resgreen 299 - 232 -22.41% Confirmado
108 Diana Co. 139 - 98 -29.50% Confirmado
109 ForeverGreen – FgXpress 67 - 40 -40.30% Confirmado
110 Tiens International 1,550 - 695 -55.16% Confirmado
111 Vemma 95 - 10 -89.47% Estimado
Visto en: http://noticiasmultinivel.com/crecimiento-de-empresas-multinivel-2017/#ixzz4hfAK6I5e
Visto en: http://noticiasmultinivel.com/crecimiento-de-empresas-multinivel-2017/#ixzz4hfAK6I5e
Empresa Multinivel 2016
www.nelomarin.com
No hay comentarios:
Publicar un comentario